JEE Main Cut Off for Engineering Colleges in Arunachal Pradesh
JEE Main Cut Off, Arunachal Pradesh is the minimum marks that candidates have to score in their IIT-JEE Main examination for securing admission in B.Tech/B.Arch colleges.
JEE Main Cut Off marks determine the candidates who are qualified to get admission in the several 4-year B. Tech programs offered by the National Institute of Technology, Arunachal Pradesh. (more…)
JEE Main Cut-Off: Trends in Chhattisgarh over the past years
JEE Main Cut-Off marks differ from category to category due to some reserved seats. JEE Main cut off is released by NTA every year which depends on various factors mentioned- below:
- Exam difficulty level
- The number of students appearing in the exam.
- Number of questions
- Overall performance level
Candidates who manage to score more marks will be considered for JEE Advanced examination. According to the previous year count, top two lacs scorers in totality were eligible to appear in the next round of exam that is JEE Advance Chhattisgarh.
Also, there are few changes notified by the Ministry of Human Resource Development, Government of India in 2017 for calculating JEE Main Cut-Off
- No weight age shall be considered for 12th standard marks in calculating the ranks in JEE Main cut off.
- Candidates who are seeking admissions to IITs/NITs/IIITs and such other CFTIs which is based on the performance and marks secured in JEE Main and JEE Advanced must have secured a minimum of 75% or be in top 20 percentile in 12th standard examination conducted by a recognized board.
- Candidates who fall into the category of SC/ST will require 65% marks to qualify.
Students who clear JEE Main, Chhattisgarh and later JEE Advanced can opt up to 11 different discipline of Engineering in B.Tech:
- Biomedical Engineering
- Bio Technology
- Chemical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Electronics and Telecommunication Engineering
- Information Technology
- Mechanical Engineering
- Metallurgical Engineering
- Mining Engineering
JEE Main Cut-Off 2018
CATEGORY | MARKS |
General | 81 |
Other Backward Classes | 49 |
Scheduled Caste | 32 |
Scheduled Tribe | 27 |
Physically Handicapped | 01 |
JEE Main Cut-Off 2017
CATEGORY | MARKS |
General | 100 |
Other Backward Classes | 70 |
Scheduled Caste | 52 |
Scheduled Tribe | 48 |
Physically Handicapped | 22 |
JEE Main Cut-Off for NIT Raipur, Chhattisgarh
JEE Main cut off for NIT Raipur, Chhattisgarh will be released once the results are announced and All India Rank List is published. The respective result is announced on April 27,2018 by CBSE.
All the cut off list Chhattisgarh 2018 based on academic streams and category is tabulated below:
NIT JEE Main Cut-Off For General Category
Latest News Updates
Program Name | Quota | Opening Rank | Closing Rank |
Biomedical Engineering | HS | 65141 | 72928 |
Biomedical Engineering | OS | 14961 | 26872 |
Bio Technology | HS | 52785 | 64777 |
Bio Technology | OS | 19569 | 25109 |
Chemical Engineering | HS | 24568 | 48453 |
Chemical Engineering | OS | 14698 | 18970 |
Civil Engineering | HS | 21033 | 42005 |
Civil Engineering | OS | 1455 | 16952 |
Computer Science and Engineering | HS | 5724 | 20132 |
Computer Science and Engineering | OS | 3671 | 7519 |
Electrical Engineering | HS | 9121 | 34299 |
Electrical Engineering | OS | 10345 | 13433 |
Electronics and Telecommunication Engineering | HS | 19781 | 39821 |
Electronics and Telecommunication Engineering | OS | 7029 | 11636 |
Information Technology | HS | 21526 | 41616 |
Information Technology | OS | 7948 | 11860 |
Mechanical Engineering | HS | 14538 | 31677 |
Mechanical Engineering | OS | 11239 | 13690 |
Metallurgical Engineering | HS | 43654 | 58628 |
Metallurgical Engineering | OS | 19670 | 23192 |
Mining Engineering | HS | 36638 | 61151 |
Mining Engineering | OS | 18126 | 24043 |
NIT JEE Main Cut-Off For OBC Category
Program Name | Quota | Opening Rank | Closing Rank |
Biomedical Engineering | HS | 25457 | 29985 |
Biomedical Engineering | OS | 7902 | 9491 |
Bio Technology | HS | 23563 | 25809 |
Bio Technology | OS | 7028 | 8356 |
Chemical Engineering | HS | 19129 | 22052 |
Chemical Engineering | OS | 5107 | 6129 |
Civil Engineering | HS | 11121 | 15866 |
Civil Engineering | OS | 3562 | 5221 |
Computer Science and Engineering | HS | 5033 | 11493 |
Computer Science and Engineering | OS | 2127 | 3102 |
Electrical Engineering | HS | 8242 | 14936 |
Electrical Engineering | OS | 4109 | 4771 |
Electronics and Telecommunication Engineering | HS | 11903 | 18848 |
Electronics and Telecommunication Engineering | OS | 2232 | 4587 |
Information Technology | HS | 13073 | 19303 |
Information Technology | OS | 3671 | 4547 |
Mechanical Engineering | HS | 7945 | 12493 |
Mechanical Engineering | OS | 3235 | 4438 |
Metallurgical Engineering | HS | 17568 | 23202 |
Metallurgical Engineering | OS | 5127 | 7599 |
Mining Engineering | HS | 18021 | 21857 |
Mining Engineering | OS | 5340 | 7432 |
NIT JEE Main Cut-Off For SC Category
Program Name | Quota | Opening Rank | Closing Rank |
Biomedical Engineering | HS | 10533 | 11429 |
Biomedical Engineering | OS | 4833 | 5322 |
Bio Technology | HS | 7727 | 9921 |
Bio Technology | OS | 4246 | 5152 |
Chemical Engineering | HS | 6456 | 7811 |
Chemical Engineering | OS | 1191 | 3268 |
Civil Engineering | HS | 1660 | 5930 |
Civil Engineering | OS | 1946 | 2576 |
Computer Science and Engineering | HS | 3010 | 3795 |
Computer Science and Engineering | OS | 962 | 1844 |
Electrical Engineering | HS | 2729 | 5680 |
Electrical Engineering | OS | 2135 | |
Electronics and Telecommunication Engineering | HS | 6923 | 7730 |
Electronics and Telecommunication Engineering | OS | 2042 | 2646 |
Information Technology | HS | 4388 | 7447 |
Information Technology | OS | 2136 | 2700 |
Mechanical Engineering | HS | 1352 | 5067 |
Mechanical Engineering | OS | 1623 | 2594 |
Metallurgical Engineering | HS | 6842 | 9655 |
Metallurgical Engineering | OS | 3949 | 4292 |
Mining Engineering | HS | 5813 | 8965 |
Mining Engineering | OS | 3560 | 4195 |
NIT JEE Main Cut-Off For ST Category
Program Name | Quota | Opening Rank | Closing Rank |
Biomedical Engineering | HS | 2839 | 2998 |
Biomedical Engineering | OS | 1395 | 2034 |
Bio Technology | HS | 2621 | 2662 |
Bio Technology | OS | 2315 | 2307 |
Chemical Engineering | HS | 1869 | 2396 |
Chemical Engineering | OS | 1191 | 1494 |
Civil Engineering | HS | 456 | 1268 |
Civil Engineering | OS | 840 | 873 |
Computer Science and Engineering | HS | 1240 | 1241 |
Computer Science and Engineering | OS | 698 | 961 |
Electrical Engineering | HS | 782 | 1379 |
Electrical Engineering | OS | 980 | 1261 |
Electronics and Telecommunication Engineering | HS | 1284 | 1670 |
Electronics and Telecommunication Engineering | OS | 958 | 1151 |
Information Technology | HS | 2092 | 2253 |
Information Technology | OS | 1305 | 1357 |
Mechanical Engineering | HS | 479 | 1266 |
Mechanical Engineering | OS | 786 | 927 |
Metallurgical Engineering | HS | 1501 | 2461 |
Metallurgical Engineering | OS | 1689 | 2121 |
Mining Engineering | HS | 1712 | 2106 |
Mining Engineering | OS | 1261 | 1309 |
JEE Main Registration Process
Eligible candidates get admissions to NIT based on the marks and rank scored in JEE Main examination. Students aspire to be an engineer must fulfill all the eligibility criteria and possess a valid and recognized score card. Registration form could be filled online on the official site of NTA.
There are few below-mentioned important documents that an eligible candidate needs in order to successfully submit the registration form:
- Class 10th certificate
- Class 12th marksheet
- Valid scorecards
- Category Certificate as well as Physically Challenged Certificate (If applicable)
- 16 passport size photographs
- Character certificate
- Transfer certificate from the institution last attended
JEE Main Counselling
Joint Seat Allocation Authority (JoSAA) is responsible for conducting the counseling of JEE Main 2019 Chhattisgarh in tentatively 6 rounds for the allotment of seats in NITs, IITs and GFTIs. The seat will be allotted strictly as per the rank of candidate in the examination. The preference opted by candidate in terms of college and stream in engineering will also be considered by the authorities.
JEE Main 2019 has 22000 seats in totality, out of which 11000 seats need to get allotted to candidates in 23 IITs. The admission for nearly 24000 BE/B. Tech and B Arch is based on score of JEE Main 2019. The distribution of undergraduate engineering seat matrix is tabulated below:
Institutes | Seats (Approximately) |
23 IITs | 11,000 (Selection through JEE Main and admission through JEE Advanced score) |
31 NITs | 18,013 |
20 IIITs | 2,526 |
18 GFTIs | 3,784 |
The seat allotment to candidate in Round 1, 2, 3 will be canceled due to the below-mentioned:
- Category (OBC, SC or ST) changed to GEN
- PwD status changed from Yes to No
- Gender entry changed from Male to Female
- Change in the State Code of Eligibility
- JEE Main Cut-Off 2017 of JEE Advanced 2017
Candidates who are suffering from color blindness and one-eyed vision may get eliminated and found ineligible for this course.
JEE Main Cut Off: Top Engineering Colleges in Haryana
JEE Main is conducted by NTA to provide admission to BE or B. Tech courses in NIT, IIT, CFTI and other engineering colleges. JEE Main Cut Off is minimum marks required for admission to engineering courses.
- JEE Main Cut Off 2018: CBSE declared JEE Main Cut Off for all categories. In comparison to the last four years, this year, JEE Main Cut Off score for all the categories has been the lowest.
- JEE Main Cut Off depends on various factors such as the total number of candidates appeared in JEE Main 2018, difficulty level of the exam, availability of seats in the participating institutes.
- Central Seat Allocation Board (CASB) provides admission to the candidates. Joint Seat Allocation Authority (JoSAA) conducts counseling and seat allotment procedure for all IITs, NITs and Government Funded Technical Institutes. The admission process takes about 5-6 rounds depending on the vacant seat availability.
JEE Main Cut Off Trends in the Past Few Years
The observation is based on Exam Head, Persons from Conducting body and others. JEE Main Cut Off was low in 2018 because of the difficulty level in Mathematics paper.
The Cut Off score for appearing in JEE Main 2018 for the following categories is tabulated below:
Latest News Updates
Category | Cut Off Score |
Common Rank List | 81 |
Other Backward Class | 49 |
Scheduled Caste | 32 |
Scheduled Tribe | 27 |
PwD | 1 |
JEE Main Cut Off for 2017 was 100 and the OBC, SC and ST categories cut off was 70, 52 and 48. The general category JEE Main Cut Off was 105 in 2016 while for OBC, SC and ST were 70, 50 and 44 respectively.
10.20 Lakh Candidates appeared for JEE Main 2018.
JEE Main Cut Off for Haryana Engineering Colleges
Name of College | Closing Rank-2018 | Closing Rank-2017 |
YMCA University of Science and Technology, Faridabad | 704535 | 44661 |
Deenbandhu Chhotu Ram University of Science and Technology, Murthal | 1041269 | 138650 |
University Institute of Engineering and Technology, Kurukshetra University, Kurukshetra | 831241 | 116022 |
Ch. Devi Lal Memorial Government Engineering College, Sirsa | 1099493 | 128122 |
Guru Jambheshwar University of Science and Technology, Hisar | 1115896 | 215418 |
Seth Jai Parkash Mukand Lal Institute of Engineering and Technology, Yamunanagar | 958768 | 306602 |
Asia Pacific Institute of Information Technology, Panipat | 810678 | 300638 |
GITM Institute of Technology, Gurgaon | 1101341 | 617149 |
Ambala College of Engineering and Applied Research, Ambala | 1115069 | 945827 |
The Technological Institute of Textile and Sciences, Bhiwani | 1085833 | 683215 |
Haryana B.Tech Cut Off rank of Engineering Branches
The candidates can check the opening and closing rank of popular engineering branches of the year 2016 and 2015 from the table below.
Course Name | Closing Rank-2017 | Closing Rank-2016 |
Computer Science Engineering | 1115069 | 1182187 |
Mechanical Engineering | 1096799 | 1150955 |
Electronics and Communication Engineering | 1105671 | 1150955 |
Civil Engineering | 1099493 | 1181945 |
Information Technology | 1049596 | 1139034 |
Electrical Engineering | 932396 | 1073748 |
The Opening and Closing rank for is tabulated below.
Program Name | Quota | Opening Rank | Closing Rank |
B.Tech in Computer Engineering | Home State | 2942 | 7202 |
B.Tech in Electrical Engineering | Home State | 10909 | 19442 |
B.Tech in Electronics and Communication Engineering | Home State | 8235 | 15725 |
B.Tech in Information Technology | Other State | 6543 | 9249 |
B.Tech in Mechanical Engineering | Other State | 9003 | 13251 |
B.Tech in Civil Engineering | Home State | 15865 | 24996 |
B.Tech in Electrical Engineering | Other State | 9003 | 14504 |
B.Tech in Electronics and Communication Engineering | Other State | 7894 | 11513 |
B.Tech in Production and Industrial Engineering | Home State | 20888 | 29806 |
B.Tech in Civil Engineering | Other State | 13189 | 18656 |
B.Tech in Information Technology | Home State | 6225 | 16516 |
B.Tech in Mechanical Engineering | Home State | 19041 | |
B.Tech in Computer Engineering | Other State | 3717 | 6228 |
B.Tech in Production and Industrial Engineering | Other State | 19041 | 27135 |
For General Category
Course Name | Home State Quota | Other State Quota | ||
Computer Engineering | 1491 | 4293 | 1301 | 5035 |
Electronics and Communication Engineering | 5756 | 8195 | 7619 | 12501 |
Civil Engineering | 11900 | 14064 | 9867 | 18785 |
Electrical Engineering | 2119 | 10645 | 8548 | 15725 |
Mechanical Engineering | 7232 | 9766 | 6225 | 13771 |
Information Technology | 4426 | 6652 | 3136 | 8368 |
Production and Industrial Engineering | 15399 | 18195 | 17786 | 22354 |
For OBC Category
Course Name | Home State Quota | Other State Quota |
Computer Engineering | 3544 | 2534 |
Electronics and Communication Engineering | 9178 | 4129 |
Civil Engineering | 12252 | 5495 |
Electrical Engineering | 10371 | 4839 |
Mechanical Engineering | 7622 | 4458 |
Information Technology | 6926 | 3543 |
Production and Industrial Engineering | 15098 | 8747 |
For SC Category
Course Name | Home State Quota | Other State Quota |
Computer Engineering | 1754 | 1849 |
Electronics and Communication Engineering | 4690 | 2499 |
Civil Engineering | 4794 | 2781 |
Electrical Engineering | 5276 | 2459 |
Mechanical Engineering | 4407 | 2406 |
Information Technology | 3771 | 2324 |
Production and Industrial Engineering | 7049 | 5797 |
For ST Category
Course Name | Home State Quota | Other State Quota |
Computer Engineering | 6856 | 966 |
Electronics and Communication Engineering | 26224 | 1195 |
Civil Engineering | 19175 | 767 |
Electrical Engineering | 22920 | 890 |
Mechanical Engineering | 19824 | 1025 |
Information Technology | 25834 | 1606 |
Production and Industrial Engineering | 29707 | 2687 |
Registration Process for Admission in Haryana Colleges
The qualified candidates are required to register for Admission Process. All activities are carried out by individual institutes.
Candidates should apply online on the official website to follow the admission procedure.
- Admission for B.Tech is processed in online mode.
- Candidates are required to fill their Academic records, Exam Score, Category etc.
- On the basis of eligibility, selected applicants will be called for Counselling.
- After Counselling, Seats will be allotted and applicants are required to submit the documents.
The Documents that should be submitted are:
- 10+2 or equivalent exam mark sheets
- Class 10 Certificate for Birth date verification
- JEE Main Score card
- Character Certificate
- Domicile or Bonafide Certificate
- Category Certificate
Counseling Procedure for Admission in Haryana Colleges
Counseling will be conducted in several stages. The stages are:
- Online Registration
- Choice Filling
- Choice Locking
- Seat Allotment
- Payment of Fees
- Reporting to the Allotted Institute
The documents that are required during the Counselling Process are
- Passport size photographs
- Character Certificate
- JEE Admit Card
- JEE Rank Card
- Class 10+2-mark sheet
- Migration Certificate
- Confirmation Page (online registration)
JEE Main Cut Off 2019 For B.Tech Colleges in Assam
JEE Main Cut Off 2019 was released by the participating institutes in July 2019 in the form of opening and closing ranks. Students who clear the basic cut off laid down by NTA will be eligible for admission into engineering institutes of Assam.
JEE Main Cut Off is the minimum score which must be obtained by the aspirants to get admission into desired B Tech courses.
JEE Main Cut Off 2018 for the general category is 74 marks. It was declared by CBSE in April 2018 on its official website. The rank wise cut off will be decided by various institutes depending on the number of applicants, seats available, category and various other factors.
JEE Main is a single examination for aspirants seeking admission into numerous engineering courses in India. The exam is the only gateway for seeking admission in engineering colleges of Haryana, Madhya Pradesh, Odisha, Nagaland, Uttarakhand and Gujarat. Many government & private institutes in India also offer admission based on JEE Main Cut Off.
JEE Main Cut Off 2018 for Assam University, Silchar
Assam University, Silchar offers B.Tech program in 3 specialization which admits applicants on the basis of JEE Main Cut Off.
Total intake per specialization is 60. JEE Main Cut off 2017 for Assam University was decided after the counseling rounds were over. The counseling rounds are conducted by JoSAA.
The opening and closing ranks for various branches for the year 2017 is given below:
JEE Main Cut Off 2018– General Category
This table gives an insight on the Cut Off Ranks decided by Assam University in 2018
Program | Quota | Opening Rank | Closing Rank |
B.Tech in Agricultural Engineering | All India | 39515 | 43955 |
B.Tech in Agricultural Engineering | Home State | 68627 | 95858 |
B.Tech in Computer Science | All India | 25528 | 32858 |
B.Tech in Computer Science | Home State | 56719 | 68251 |
B.Tech in Electronics & Communication Engineering | All India | 32911 | 34602 |
B.Tech in Electronics & Communication Engineering | Home State | 57259 | 69180 |
Latest News Updates
JEE Main Cut Off 2018 – OBC Category
This table gives an insight on the Cut Off Ranks decided by Assam University in 2018
Program | Quota | Opening Rank | Closing Rank |
B.Tech in Agricultural Engineering | All India | 12407 | 14382 |
B.Tech in Agricultural Engineering | Home State | 31024 | 34439 |
B.Tech in Computer Science | All India | 9319 | 11687 |
B.Tech in Computer Science | Home State | 21616 | 29269 |
B.Tech in Electronics & Communication Engineering | All India | 11198 | 11711 |
B.Tech in Electronics & Communication Engineering | Home State | 27616 | 31139 |
JEE Main Cut Off 2018 – SC Category
This table gives an insight on the Cut Off Ranks decided by Assam University in 2018
Program | Quota | Opening Rank | Closing Rank |
B.Tech in Agricultural Engineering | All India | 7802 | 8203 |
B.Tech in Agricultural Engineering | Home State | 10879 | 11435 |
B.Tech in Computer Science | All India | 9319 | 11687 |
B.Tech in Computer Science | Home State | 21616 | 29269 |
B.Tech in Electronics & Communication Engineering | All India | 11198 | 11711 |
B.Tech in Electronics & Communication Engineering | Home State | 7847 | 8603 |
JEE Main Cut Off 2017 – ST Category
This table gives an insight on the Cut Off Ranks decided by Assam University in 2018
Program | Quota | Opening Rank | Closing Rank |
B.Tech in Agricultural Engineering | All India | 3025 | 3025 |
B.Tech in Agricultural Engineering | Home State | 3419 | 4341 |
B.Tech in Computer Science | All India | 3127 | 3127 |
B.Tech in Computer Science | Home State | 3522 | 3667 |
B.Tech in Electronics & Communication Engineering | All India | 1984 | 1984 |
B.Tech in Electronics & Communication Engineering | Home State | 3200 | 3200 |
Assam University Registration Process
The counseling process will be conducted by JoSAA. Applicants seeking admission in Assam University must register themselves on the website of JoSAA.
Read the following guidelines to know more about the registration process:
- Registration- Candidates must register themselves on the official website by providing personal details as also JEE Main score, rank and roll number.
- Online Choice Filling- Aspirants must fill the online preference form and select the branch and college they prefer in the descending order.
- Allotment Status- The organizing body will publish an allotment list on their website wherein applicants can see the institute they have been allotted.
Assam University Counseling Procedure
Aspirants who secure seats in Assam University must report to the campus for further admission process.
The university will upload a schedule regarding the same on their website and aspirants must follow it. They must submit certain documents for verification.
Admission will be confirmed after candidates are deemed eligible and all the formalities have been completed. The following documents will be required:
- JEE Main Admit Card and Score Card
- Mark sheets and certificates of 10th and 12th class
- Medical Report in a given format on JOSAA Website
- Provisional Seat Allotment
- Passport sized photograph
- Photo Id Proof issued by Govt of India
- Category Certificate, if applicable
- Migration Certificate
JEE Main Cut Off 2018 for Tezpur University, Tezpur
Tezpur University offers B.Tech in 6 specialization which admit applicants on the basis of JEE Main. The overall seat intake is around 300.
The counseling rounds will be conducted by CSAB. The opening and closing ranks for various branches for the year 2018 is given below:
JEE Main Cut Off 2018-General Category
This table gives an insight on the Cut Off Ranks decided by Tezpur University in 2017
Program | All India Opening Rank | All India Closing Rank |
B.Tech Food Engineering | 19690 | 38482 |
B.Tech Civil Engineering | 28148 | 35195 |
B.Tech Mechanical Engineering | 22280 | 31300 |
B.Tech Computer Science Engineering | 14447 | 28421 |
B.Tech Electrical Communication Engineering | 27733 | 32873 |
B.Tech Electrical Engineering | 22855 | 30676 |
JEE Main Cut Off 2018-OBC Category
This table gives an insight on the Cut Off Ranks decided by Tezpur University in 2018
Program | All India Opening Rank | All India Closing Rank |
B.Tech Food Engineering | 11526 | 11913 |
B.Tech Civil Engineering | 10081 | 11037 |
B.Tech Mechanical Engineering | 8042 | 10936 |
B.Tech Computer Science Engineering | 8420 | 9962 |
B.Tech Electrical Communication Engineering | 10165 | 10715 |
B.Tech Electrical Engineering | 10644 | 11015 |
JEE Main Cut Off 2018-SC Category
This table gives an insight on the Cut Off Ranks decided by Tezpur University in 2018
Program | All India Opening Rank | All India Closing Rank |
B.Tech Food Engineering | 6919 | 6978 |
B.Tech Civil Engineering | 5510 | 5692 |
B.Tech Mechanical Engineering | 3902 | 5289 |
B.Tech Computer Science Engineering | 3659 | 5189 |
B.Tech Electrical Communication Engineering | 5407 | 6556 |
B.Tech Electrical Engineering | 5980 | 6480 |
JEE Main Cut Off 2018-ST Category
This table gives an insight on the Cut Off Ranks decided by Tezpur University in 2018
Program | All India Opening Rank | All India Closing Rank |
B.Tech Food Engineering | 1923 | 2021 |
B.Tech Civil Engineering | 1940 | 2105 |
B.Tech Mechanical Engineering | 2151 | 2328 |
B.Tech Computer Science Engineering | 2158 | 2158 |
B.Tech Electrical Communication Engineering | 2307 | 2307 |
B.Tech Electrical Engineering | 2521 | 2645 |
Tezpur University Registration Process
In Tezpur University, all of the B Tech seats will be filled through JEE Main scores. The admission process will be organized by CSAB. Applicants will have to participate in the central counseling of JEE Main. The process will take place as follows:
- Students will have to first apply for the counseling process through the online portal of JoSAA. They will also have to fill an online preference form wherein they will get to choose the branch and colleges they seek admission in.
- In addition to this, aspirants will also have to fill the Tezpur university application form by the online mode.
- The status of allotment of seats will be published via a list on the university website. Aspirants who are allotted seats must report to the university to complete admission procedures.
Tezpur University Counseling Procedure
Individuals who secure seats in Tezpur University must report to the campus for further admission process.
The university officials will upload a schedule regarding the same on their website and students must follow it. They will have to submit certain documents for verification.
Admission will be confirmed only after candidates are deemed eligible and all the formalities have been completed. The following documents will be required:
- JEE Main Admit Card and Score Card
- Class 10 and 12 Mark sheets and certificates
- Medical Report
- Provisional Seat Allotment
- Passport sized photographs
- issued Photo Id Proof
- Category Certificate
- PwD certificate
- Migration Certificate
Dibrugarh University
Dibrugarh University offers B Tech in 4 specialization which admit applicants on the basis of JEE Main. The overall seat intake is around 240. The admission process and counseling rounds will be conducted by the university itself.
The cut off will be decided by the university on the basis of application forms they receive.
Dibrugarh University Registration Process
Aspirants will have to register themselves online on the official website of the Institute. No other mode of applying will be available. The registration process will include the following steps-
- Log on to the official website and select the option of B Tech application.
- Candidates will have to enter general information about themselves and also about their JEE Main 2019 score. They will have to upload their recent photograph.
- They must pay an application fee of INR 1000 to complete the registration process. Application fee can be remitted by the online mode only.
Dibrugarh University Counseling Procedure
Students will be selected on the basis of information provided in the application forms. They will have to attend counseling rounds held by the university according to their All India JEE Main ranks.
The schedule for counseling will be put up on their website. The counseling process will consist of the following steps:
- Students must report to the university as per their schedule with original documents.
- They will have to fill an offline preference form in which they must choose the branch and college they prefer. They must submit the documents for verification.
- Applicants will be allotted seats on the basis of merit only. The seat allotment list will be published on the website.
- Individuals must then report to the college on the day specified to confirm their seat and complete other formalities.
JEE Main Cutoff for Punjab Engineering Colleges
Punjab B.tech Colleges have released JEE Main Cutoff for admission to various streams in Engineering. JEE Main Cutoff for various colleges in is the minimum marks that candidates need to score in JEE Main exam for admission to B. Tech/B.E./B. Arch/B. Plan courses. JEE Main offers admissions to the IITs, NITs and other Engineering colleges across Punjab.
Last year, there were many predictions about the JEE Main cutoff while each of them failed as the JEE Main Result was declared. Experts predicted JEE Main Cutoff to range between 110-120 while it dropped to 81 marks for general category.
There are 66 colleges in Punjab which offer admission through JEE Main. It comprises of one IIT and one NIT. There are no GFTIs in Punjab. Other 62 institutes in Punjab are SFTIs and offer admission through JEE Main SFTI Counselling.
Find below the JEE Main Cut off for top colleges in Punjab
JEE Main Cutoff for SLIET, Punjab
Sant Longowal Institute of Engineering and Technology, Punjab (SLIET) offers admissions to the following disciplines:
- Computer Science and Engineering
- Food Technology
- Electrical Engineering
- Electronics and Communication Engineering
- Mechanical Engineering (Manufacturing)
- Instrumentation and Control Engineering
- Mechanical Engineering (Welding)
- Chemical Engineering
Previous Year JEE Main CutOff 2018 | |||
Number of Rounds | Category | Start Rank | End Rank |
Round 1 | General | 11318 | 24951 |
Scheduled Caste | 4649 | 5693 | |
Scheduled Tribe | 2600 | 3021 | |
OBC | 8391 | 9712 | |
Round 2 | General | 11318 | 27717 |
Scheduled Caste | 5085 | 6517 | |
Scheduled Tribe | 3298 | 3896 | |
OBC | 8888 | 10719 | |
Round 3 | General | 11318 | 30513 |
Scheduled Caste | 5085 | 6537 | |
Scheduled Tribe | 3645 | 4164 | |
OBC | 8888 | 11586 | |
Round 4 | General | 11318 | 32608 |
Scheduled Caste | 5085 | 7212 | |
Scheduled Tribe | 3645 | 4180 | |
OBC | 8888 | 11586 | |
Round 5 | General | 11318 | 34037 |
Scheduled Caste | 5085 | 7347 | |
Scheduled Tribe | 3645 | 4180 | |
OBC | 8888 | 11745 | |
Round 6 | General | 20774 | 38758 |
Scheduled Caste | 5085 | 7513 | |
Scheduled Tribe | 3645 | 4180 | |
OBC | 10417 | 13647 |
JEE Main Cutoff for PEC, Punjab
Punjab Engineering College University of Technology offers admissions through JEE Main. Given below are the B.Tech disciplines offered by the institute:
Latest News Updates
- B.E. Computer Science and Engineering
- B.E. Electrical Engineering
- B.E. Electronics and Communication
- B.E. Mechanical Engineering
Here is the JEE Main Cutoff for PEC:
JEE Main CutOff 2018 | ||||||
BE Computer Science and Engineering | ||||||
Quota | Round | Category | Start Rank | End Rank | ||
Other State | Round 1 | General | 481 | 4678 | ||
SC | 13665 | 43654 | ||||
ST | 73783 | 130783 | ||||
General FF | 11446 | 11446 | ||||
PH | 20163 | 20163 | ||||
Round 2 | General | 1301 | 5807 | |||
SC | 38402 | 73544 | ||||
General DP | 1 | 12 | ||||
PH | 20163 | 20163 | ||||
General FF | 28695 | 28695 | ||||
Round 3 | General | 1553 | 10929 | |||
SC | 71944 | 150777 | ||||
Sports Quota | 1 | 2 | ||||
General DP | 2 | 4 | ||||
General FF | 50695 | 50695 | ||||
PH | 60974 | 60974 | ||||
ST | 108675 | 156635 | ||||
Round 4 | General | 1301 | 7505 | |||
SC | 38402 | 89179 | ||||
General DP | 1 | 12 | ||||
PH | 20163 | 20163 | ||||
General FF | 77153 | 77153 | ||||
Home State | Round 1 | General | 1053 | 7683 | ||
SC | 71956 | 150777 | ||||
PH | 60974 | 60974 | ||||
General FF | 50695 | 50695 | ||||
Round 2 | General | 1553 | 10705 | |||
SC | 71944 | 150777 | ||||
PH | 60974 | 60974 | ||||
General FF | 50695 | 50695 | ||||
General DP | 2 | 4 | ||||
Sports Quota | 1 | 2 | ||||
Round 3 | General | 1553 | 10929 | |||
SC | 71944 | 150777 | ||||
PH | 60974 | 60974 | ||||
General FF | 50695 | 50695 | ||||
General DP | 2 | 4 | ||||
Sports Quota | 1 | 2 | ||||
Round 4 | General | 1553 | 12236 | |||
SC | 71944 | 150777 | ||||
PH | 60974 | 60974 | ||||
General FF | 50695 | 50695 | ||||
General DP | 2 | 4 | ||||
Sports Quota | 1 | 2 | ||||
BE Electrical Engineering | ||||||
Quota | Round | Category | Start Rank | End Rank | ||
Other State | Round 1 | General | 3981 | 13771 | ||
SC | 63173 | 91673 | ||||
ST | 163074 | 183191 | ||||
General FF | 70732 | 70732 | ||||
PH | 84582 | 143491 | ||||
Round 2 | General | 6383 | 16224 | |||
SC | 63173 | 125944 | ||||
